Results

2012 Raceboard Oceanic Championship

Jimmys Beach, Hawks Nest, NSW

Raceboard Oceanics 2012 – Final

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 24, Scoring system: Appendix B
Rank Sailor SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st John Demol AUS734 1 1 (5) 1 1 1 1 1 1 1 1 15 10
2nd James Grunfelder AUS109 7 (10) 4 4 2 2 2 6 2 4 2 45 35
3rd Glen Morrell AUS83 6 5 2 3 4 3 3 5 (8) 2 3 44 36
4th Benjamin Morrell AUS88 2 2 3 5 7 4 (8) 4 4 6 5 50 42
5th Richard Reynolds AUS368 3 (25 BFD) 1 2 3 9 5 3 6 9 6 72 47
6th Martin Thearle AUS452 5 6 7 6 5 7 4 2 3 3 (25 DNC) 73 48
7th Keith Single KS 4 3 6 11 6 5 6 (25 DNF) 25 DNF 5 4 100 75
8th David Shannon-Hooper DSH 13 SCP 4 9 10 8 6 9 11 13 (14) 11 108 94
9th Colin McCall CM (14) 8 10 14 9 13 10 9 7 8 8 110 96
10th Greg MacInnes AUS909 10 11 (16) 8 11 11 11 8 9 12 7 114 98
11th Peter Demol AUS759 (22 SCP) 15 15 9 18 15 12 7 5 7 12 137 115
12th Pat Coleman AUS456 9 9 8 12 15 12 (25 DNF) 10 25 DNF 10 10 145 120
13th Ken Innes AUS743 18 SCP 12 13 15 14 14 13 12 12 13 (25 DNC) 161 136
14th Mike Hockley 181 16 SCP 7 14 7 10 8 7 (25 DNF) 25 DNS 25 DNS 25 DNC 169 144
15th Tony Matta AUS462 18 16 17 17 19 (25 DNF) 15 16 11 11 9 174 149
16th Adam Hampton AUS153 (20 SCP) 13 18 19 13 16 16 13 14 15 13 170 150
17th Richard Reatti AUS68 12 14 12 13 12 10 14 (25 DNS) 25 DNS 25 DNS 25 DNC 187 162
18th Paul Peters PP 20 18 11 18 17 (25 DNF) 25 DNF 14 10 16 25 DNC 199 174
19th Paul Evans PE 21 20 (22) 20 21 18 19 18 15 18 14 206 184
20th Rowan Curtis RJC 16 17 (25 DNF) 16 16 25 DNF 17 15 25 DNF 25 DNS 25 DNC 222 197
21st Neil McKinlay AUS281 19 19 21 22 20 17 18 (25 DNS) 25 DNS 25 DNS 25 DNC 236 211
22nd Laurie Alderton A 22 22 20 21 (25 DNF) 25 DNF 25 DNF 17 25 DNF 17 25 DNC 244 219
23rd Lissa McMillan AUS443 23 21 19 23 (25 DNF) 25 DNF 25 DNF 19 25 DNF 25 DNS 25 DNC 255 230
24th Scott Coleman AUS176 (25 DNS) 25 DNS 25 DNS 25 DNS 25 DNS 25 DNS 25 DNS 25 DNS 25 DNS 25 DNS 25 DNC 275 250


iycwindsurfingevents.net.au

Sailwave Scoring Software 2.4.5
www.sailwave.com