Results

2013 Raceboard Oceanic Championship

Jimmys Beach, Hawks Nest, NSW

Raceboard Oceanics 2013 – Final

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix B
Rank Sailor Board SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Leo Sharpe Starboard Phantom 377 AUS-840 1 1 3 1 (28 OCS) 3 1 1 39 11
2nd James Grunfelder Mistral Pan Am AUS-109 2 5 1 4 (28 OCS) 1 2 3 46 18
3rd Brendan Moore Starboard Phantom 380 AUS-40 3 3 5 (6) 2 2 5 4 30 24
4th Glen Morrell Starboard Phantom 377 AUS-83 7 2 2 2 1 5 (14 SCP) 6 39 25
5th Benjamin Morrell Starboard Phantom 377 AUS-88 4 6 6 3 3 4 (8 SCP) 2 36 28
6th Martin Thearle Starboard Phantom 380 AUS-452 5 9 8 (28 DNC) 5 6 7 8 76 48
7th Simon Fyfe Starboard Phantom 377 AUS-243 (28 DNF) 4 4 5 4 9 10 18 82 54
8th Richard Reynolds Exocet Elite 380 AUS-368 10 (15) 12 13 6 7 4 5 72 57
9th Colin McCall Starboard Phantom 380 CM 9 7 7 7 8 8 15 (16) 77 61
10th Greg MacInnes Starboard Phantom 377 AUS-909 11 11 (28 DNC) 9 12 12 6 7 96 68
11th John Doolan F2 Lightning AUS-817 6 8 9 (28 DNC) 16 11 12 15 105 77
12th Jaime Metcher Exocet RS D2 AUS-128 8 10 14 8 (28 DNC) 15 11 12 106 78
13th Adam Hampton Starboard Phantom 377 AUS-153 12 14 (28 DNC) 10 9 10 16 11 110 82
14th Tony Matta Starboard Phantom 377 AUS-462 (28 DNF) 17 10 11 11 14 13 10 114 86
15th John Scott Mistral Superlight 2 AUS-340 (28 DNC) 19 13 15 15 17 14 9 130 102
16th Ken Innes Starboard Phantom 377 AUS-743 (28 DNF) 12 28 DNC 12 10 13 19 17 139 111
17th Paul Peters Starboard Phantom 380 PP (28 DNC) 18 11 16 13 28 DNC 17 14 145 117
18th Keith Single Mistral Pan Am KS (28 DNC) 13 28 DNC 28 DNC 7 28 DNF 8 13 153 125
19th Anibal Teixeira Mistral Superlight 2 A19 (28 DNC) 16 28 DNC 14 14 28 DNC 21 19 168 140
20th Cameron Whitford Mistral Equipe AUS-1258 (28 DNC) 28 DNC 15 28 DNC 19 18 20 21 177 149
21st Paul Evans Exocet RS D2 PE (28 DNC) 28 DNC 28 DNC 28 DNC 17 16 18 20 183 155
22nd Neil McKinlay Starboard Phantom 377 AUS-281 13 (28 DNC) 28 DNC 28 DNC 18 28 DNC 28 DNC 28 DNC 199 171
23rd Tara McCall Mistral OD TEM (28 DNC) 28 DNC 28 DNC 28 DNC 20 28 DNC 22 28 DNC 210 182
24th Mike Hockley Starboard Phantom 377 181 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 224 196
24th Al Whitham Starboard Phantom 380 T8T (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 224 196
24th Lissa McMillan Starboard Phantom 377 AUS-443 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 224 196
24th Julie Fyfe Starboard Phantom 377 AUS-244 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 224 196

2013 Techno 293 Oceanics

Jimmys Beach, Hawks Nest

2013 Techno 293 Oceanic Championship – Final

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix B
Rank Sailor Division SailNo HelmAgeGroup Gender R1 R2 R3 R4 R5 Total Nett
1st Brenno Francioli Boys BRA-70 U17 M 1 (7 DNC) 1 1 1 11 4
2nd Lara O’Brien Girls AUS-1199 Open F 3 1 2 3 (4) 13 9
3rd Samantha Sterling Girls AUS-26 Open F (4 SCP) 2 3 2 2 13 9
4th Emma Baillie Girls AUS-834 U17 F 4 3 (5) 4 3 19 14
5th Jacob Whitford Boys AUS-1363 U17 M (7 DNC) 7 DNC 4 7 DNC 7 DNC 32 25
6th Imogen Schoutrop Girls AUS-1144 Open F (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 35 28


www.downunderpro.com

Sailwave Scoring Software 2.4.5
www.sailwave.com